Assets & Buildings
The Board has its own office buildings at Asansol near the sub-divisional officer, Asansol’s office.
| Sl. No | Location | Buildings | Units | Area of the land |
| 1. | N.S. Road, Asansol | Asansol Mines Board of health’s Quarters | 7 units | 0.4 Acre |
| 2. | Barakar | Sanitary inspector’s office cum residence | 1 unit | 0.5 Acre |
| 3. | Barakar | Leprosy segregation camp | 2 units (G.I. Sheet) | 1.5 Acre |
| 4. | Sitarampur | Sanitary inspector and others office cum residences | 5 units | 1.00 Acre |
| 5. | Ethora | Maternity and child welfare centre & Qrs. | 2 units | 0.40 Acre |
| 6. | Searsole | M&CW centre, Sanitary inspector’s office cum residence and others quarters | 13 units (in 7 Blocks) | 1.5 Acre |
| 7. | Andal | Health Assistant’s office cum residence | 1 unit | 0.50 Acre |
| 8. | Haripur | Maternity and child welfare centre and Health Assistant’s office | 2 units | 0.20 Acre |
| 9. | Haripur | Leprosy unit | 1 unit | 1.00 Acre |
| 10. | Ukhra | M&CW centre, Sanitary inspector’s office cum residence and others quarters | 4 units | 1.00 Acre |
| 11. | Ukhra | Leprosy unit (major portion occupied unauthorizedly by Leprosy patients) | 1 Unit | 1.00 Acre |
| 12. | Chanda | Leprosy unit | 1 Unit | 1.00 Acre |
| 13. | Jamuria | Health campus | 1 Unit | 1.5 Acre |
| 14. | Ikhra | Maternity and child welfare centre | 1 Unit | 0.15 Acre |
| 15. | Ballavpur | Ranigunj Leprosy Hospital | 8 Blocks | 12 Acre |
| 16. | Lachipur | Leprosy centre | 2 Units | 1 Acre |
| 17. | Gourandi | Health Assistant’s office cum residence | 1 Unit | 6 Acre |
| 18. | Lallgung | Health Assistant’s office cum residence | 1 Unit | 6 Acre |
| 19. | Charanpur | Maternity and child welfare centre | 1Unit | 1.5 Acre |
| 20. | Charanpur | Leprosy centre | 1 Unit | 1.5 Acre |
| 21. | Domohani | Leprosy unit | 1 Unit | 1 Acre |
| 22. | Bardang | Leprosy unit | 1 Unit | 0.6 Acre |
| 23. | Pandeveswar | Plain land | Plain land | 2 Acre |
| 24. | Kajora | Plain land | Plain land | 2 Acre |
